Power Meter: EPM-400 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
HARDWARE | 3 phase 3 wires, 3 phase 4 wires |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
Power Meter: EPM-400 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
EPM-400
Depth: 65mm
Width: 72mm
Height: 90mm
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
HARDWARE | 3 phase 3 wires, 3 phase 4 wires |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
HARDWARE | Single Phase |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
Epithos Co.,Ltd.
110 ,Soi Pattnakarn 70, Pattnakarn Road, Prawet, Bangkok, 10250