Power Meter: EPM-200 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
HARDWARE | Single Phase |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
Power Meter: EPM-200 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
EPM-200
Depth: 65mm
Width: 36mm
Height: 90mm
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
HARDWARE | Single Phase |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
HARDWARE | |
---|---|
CPU | Broadcom BCM2711, Quad-core A72 (ARM v8)@ 1.5 GHz |
Memory | 2GB (1GB/4GB/8GB optional) LPDDR4 |
Flash | 8GB (16GB/32GB optional) eMMC |
Ethernet | Gigabit Ethernet x 1, (1-WAN or 1-LAN Configurable) |
Cellular | Lora WAN |
Physical Ports | 2 x DI, 2 x DO |
Communication Ports | RS-232 x 1,RS-485 x 1, RS-232: TXD, RXD, GND; RS-485: A, B, GND; ESD protection: 15KV |
USB | USB 2.0 x 2 for peripherals, USB-C x 1 for Console |
HDMI | HDMI 2.0 x 1, (Up to 4kp60 video & audio output) |
Power Supply | Wide Range Voltages 9~36V DC/1A |
SOFTWARE | |
Network Protocol | Modbus RTU/TCP, Siemens, OPC UA, HTTP, MQTT, ARP, QoS, SNTP, Telnet, SSH |
Wi-Fi | Dual Band 2.4GHz & 5GHz + Bluetooth 5.0 |
GPS | Cellular Module built-in supported (Optional) |
Applications Support | Modbus RTU, VPN, Router, Firewall, Media Player, Python, Node-RED, Docker |
VPN | Support PLC remote upload and download (Network Port) |
Epithos Co.,Ltd.
110 ,Soi Pattnakarn 70, Pattnakarn Road, Prawet, Bangkok, 10250