EPG-002: Meet the EPG-002 IIoT Gateway: A powerhouse in facilitating connections and communications. This device comes loaded with Node-RED and enhanced support for RS-485 port connections, making it more versatile in device integration.
HARDWARE | |
---|---|
CPU | Quad-Core Arm Processor |
RAM | 2GB |
Storage | 8GB EMMC |
Wireless | LTE Cat4, WiFi |
RTC | Real Time Clock |
Interface | 1 x Gigabit Lan Port, 4 x USB, 2 x RS485, 2 x RS232, 1 x HDMI, 6 x Digital(I/O) |
Rated Voltage | DC 9~12 V |
Rated Power | 5W |
Storage | 8GB EMMC |
Power Protection | Anti-Static, Anti-Surge, Anti-Reversei |
Certification | CE / ROHS |
SOFTWARE | |
Network Protocol | MQTT / HTTP / TCP / UDP / WEBSOCKET |
OS | Ubuntu |
Edge Computing | Support drag and drop programming Support zero-code development Support JavaScript development |
EPG-002: Meet the EPG-002 IIoT Gateway: A powerhouse in facilitating connections and communications. This device comes loaded with Node-RED and enhanced support for RS-485 port connections, making it more versatile in device integration.
EPG-002
Length: 125mm
Width: 157mm
Height: 28mm
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
HARDWARE | |
---|---|
CPU | Quad-Core Arm Processor |
RAM | 2GB |
Storage | 8GB EMMC |
Wireless | LTE Cat4, WiFi |
RTC | Real Time Clock |
Interface | 1 x Gigabit Lan Port, 4 x USB, 2 x RS485, 2 x RS232, 1 x HDMI, 6 x Digital(I/O) |
Rated Voltage | DC 9~12 V |
Rated Power | 5W |
Storage | 8GB EMMC |
Power Protection | Anti-Static, Anti-Surge, Anti-Reversei |
Certification | CE / ROHS |
SOFTWARE | |
Network Protocol | MQTT / HTTP / TCP / UDP / WEBSOCKET |
OS | Ubuntu |
Edge Computing | Support drag and drop programming Support zero-code development Support JavaScript development |
HARDWARE | 3 phase 3 wires, 3 phase 4 wires |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
Epithos Co.,Ltd.
110 ,Soi Pattnakarn 70, Pattnakarn Road, Prawet, Bangkok, 10250