Ambeint Sensor: EAS-001 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
HARDWARE | |
---|---|
DC Power Supply | DC 10~30V |
Max Power Consumption (Current output) | 1.2W |
Max Power Consumption (Voltage output) | 1.2W |
A Precision (Humidity) | ±2%RH (60%RH,25°C) |
A Precision (Temperature) | ±0.4°C(25°C) |
B Quasi-Accuracy (Humidity) | ±3%RH (60%RH,25°C) |
B Quasi-Accuracy (Temperature) | ±0.5°C (25°C) |
Temperature Range | -40°C~+120°C,Default -40°C~+80°C |
Humidity Range | 0%RH-100%RH |
Operating Range | -20°C~+60°C,0%RH~95%RH (Non-condensing) |
Response time (Humidity) | ≤8s (1m/s Wind speed) |
Response time (Temperature) | ≤25s (1m/s Wind speed) |
Output Signal (Current Output) | 4~20mA |
Output Signal (Voltage Output) | 0~5V/0~10V |
Load Capacity (Current Output) | Output resistance≤250Ω |
Load Capacity (Voltage Output) | ≤600Ω |
Hole Size | 70mm |
Ambeint Sensor: EAS-001 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
EAS-001
Depth: 41mm
Width: 88mm
Height: 147mm
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
Commodo elit at imperdiet dui accumsan sit amet. Aliquam eleifend . Eu lobortis elementum nibh tellus molestie nunc. A condimentum vitae sapien pellentesque habitant morbi tristique senectus. In ornare quam viverra orci sagittis.
HARDWARE | |
---|---|
DC Power Supply | DC 10~30V |
Max Power Consumption (Current output) | 1.2W |
Max Power Consumption (Voltage output) | 1.2W |
A Precision (Humidity) | ±2%RH (60%RH,25°C) |
A Precision (Temperature) | ±0.4°C(25°C) |
B Quasi-Accuracy (Humidity) | ±3%RH (60%RH,25°C) |
B Quasi-Accuracy (Temperature) | ±0.5°C (25°C) |
Temperature Range | -40°C~+120°C,Default -40°C~+80°C |
Humidity Range | 0%RH-100%RH |
Operating Range | -20°C~+60°C,0%RH~95%RH (Non-condensing) |
Response time (Humidity) | ≤8s (1m/s Wind speed) |
Response time (Temperature) | ≤25s (1m/s Wind speed) |
Output Signal (Current Output) | 4~20mA |
Output Signal (Voltage Output) | 0~5V/0~10V |
Load Capacity (Current Output) | Output resistance≤250Ω |
Load Capacity (Voltage Output) | ≤600Ω |
Hole Size | 70mm |
HARDWARE | Single Phase |
---|---|
Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
Consumption(Voltage) | <10VA (Single phase) |
Impedance | >2MΩ |
Accuracy Class(Voltage) | Error±0.2% |
Input Current | 3×1(6)A, 3×10(80)A |
Consumption(Current) | <1VA (Single phase rated current) |
Accuracy Class(Current) | DC 9~12 V |
Power Measurement | Active, reactive, apparent power, error±0.5c/o |
Frequency Measurement | 45~65Hz,Error±0.2% |
Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
Width of Pulse | 80±20ms |
SOFTWARE | |
Communication | RS485:Modbus RTU |
Range of Communication | Modbus RTU:1~ 247 |
Baud rate | 1200bps~19200bps |
Epithos Co.,Ltd.
110 ,Soi Pattnakarn 70, Pattnakarn Road, Prawet, Bangkok, 10250